Prices as of August 1st, 2012
| Monthly EFT | Affiliate | Pre-Paid Alumni | Sponsored Member of Affiliate |
|---|---|---|---|
| Full Access | $31/mo. | $16/mo. | $35/mo |
| AM Express** | $17/mo. | N/A | N/A |
| PM Express*** | $17/mo. | N/A | N/A |
| Short Term Options | Affiliate | Pre-Paid Alumni | Sponsored Member^ |
| 12 Months | $31/mo. | $16/mo. | $35/mo. |
| 11 Months | $32/mo. | $16/mo. | $36/mo. |
| 10 Months | $33/mo. | $16/mo. | $37/mo. |
| 9 Months | $34/mo. | $16/mo. | $38/mo. |
| 8 Months | $35/mo. | $16/mo. | $39/mo. |
| 7 Months | $36/mo. | $16/mo. | $40/mo. |
| 6 Months | $37/mo. | $16/mo. | $41/mo. |
| 5 Months | $38mo. | $16/mo. | $42/mo. |
| 4 Months | $39/mo. | $16/mo. | $43/mo. |
| 3 Months | $40/mo. | $16/mo. | $44/mo. |
| 2 Months | $41/mo. | $16/mo. | $45/mo. |
*The Well has been funded by a fee voted on by the students. All students are eligible for membership to The Well as part of the fee they pay each semester.
EFT= Electronic Funds Transfer from checking account only.(Must present voided check)
^Membership is available for adults over the age of 18 who reside with a current WELL member. Proof of residency with valid ID or utility bill is required at time of purchase.
** AM Express membership includes facility access from 6am-8am M-F only and includes All Access Group Fitness
***PM Express membership inlcudes facility access from 11am-1pm M-F only and includes All Access Group Fitness